Car |
|---|
| Car: | Hiace High Roof 2.8 GL Commuter 14-Seater (A) 2017 |
| Car Type: | Commercial |
| Latest Price: | N.A |
| Latest OMV: | N.A |
| VES: | Not Yet Updated |
| ARF: | $0 |
| Build in: | Japan |
| Average Reviews Rating: | N.A |
| Distributor Type: | Parallel Importer |
| Website: | N.A contribute |
| Description: | N.A contribute |
Engine |
|---|
| Engine Capacity: | 2754cc Turbocharged |
| Engine Layout: | Straight |
| Cylinders: | 4 |
| Valves: | 16 |
| Bore/Stroke: | 92 x 103.6mm |
| Compression Ratio: | 16:1 |
| Fuel Type: | Diesel |
| Recommended Fuel Grade: | N.A contribute |
Performance |
|---|
| Max Power: | 149 Bhp |
| Max Electric Power: | N.A contribute |
| Max Torque: | 300 Nm |
| 0-100 km/h: | N.A contribute |
| Top Speed: | N.A contribute |
| BHP/Litre: | 54.1 bhp/litre |
| Drag Coefficient: | N.A contribute |
Drive Train |
|---|
| Drive Train Type: | FF |
| Gears: | 6 |
| Transmission: | Auto |
Fuel Consumption |
|---|
| Fuel Consumtion Urban: | N.A contribute |
| Extra Urban: | N.A contribute |
| Combined: | 7.6 litre/100km (13.2 km/litre) |
| C02 Emission: | N.A contribute |
Dimensions |
|---|
| Gross Weight: | N.A contribute |
| Kerb Weight: | N.A contribute |
| Length: | 5380 mm |
| Height: | 2285 mm |
| Width: | 1880 mm |
| Wheelbase: | 3110 mm |
| Trackfront: | 6100 mm |
| Trackrear: | N.A contribute |
| Ground Clearance: | N.A contribute |
| Wading Depth: | N.A contribute |
| Turning Circle: | N.A contribute |
| Seating Capacity: | 14 |
| Boot Capacity: | N.A contribute |
| Folded Boot Capacity: | N.A contribute |
| Fuel Capacity: | 70 litres |
| Tyre Size: | N.A contribute |
Brakes |
|---|
| Front Brakes: | Ventilated Discs |
| Rear Brakes: | Drums |
Suspension |
|---|
| Front Suspension: | Double wish bone type torsion beam spring |
| Rear Suspension: | Axle type half ellipse plate spring |
Steering |
|---|
| Electronic/Hydraulic Pinion: | Hydraulic |
|
|---|